Description
The Hisense 18,000BTU Cassette Type AC, also known as the AUC-18CR4SUAA, is a high-powered air conditioning unit designed for commercial or large residential spaces. Let me provide you with some key features and specifications:
- Cooling Capacity: The unit has a cooling capacity of 18,000 BTU per hour, which is ideal for cooling large areas efficiently.
- Cassette Type: This AC unit is a cassette type, meaning it is installed in the ceiling and distributes cool air evenly throughout the room. It offers a more discreet and stylish option compared to traditional wall-mounted units.
- Energy Efficiency: The Hisense Cassette Type AC is designed to be energy-efficient, helping to reduce electricity consumption and lower energy bills.
- Air Distribution: The unit ensures uniform cooling by utilizing multiple air vents that can be adjusted individually to direct airflow in different directions.
- Intelligent Control: With advanced features such as a built-in timer and sleep mode, you can easily program and customize the AC’s settings for optimal comfort and energy savings.
- Quiet Operation: The Hisense Cassette Type AC is designed to operate quietly, allowing you to enjoy a cool and peaceful environment without excessive noise.
- Remote Control: The included remote control allows you to conveniently adjust the temperature, fan speed, and other settings from anywhere in the room.
| Specification | Units | Hisense | |
| Indoor model no. | – | AUC-18UR4SSAA2 | |
| – | AUC-18UR4SAA2 | ||
| Outdoor model no. | – | AUW-18U4SS | |
| Power supply (Indoor) | V-ph-Hz | 220~240-1-50 | |
| Power supply (Outdoor) | V-ph-Hz | 220~240-1-50 | |
| Max. input consumption | W | 2060 | |
| Max. input current | A | 11,7 | |
| Cooling | Capacity | W | 5200(1990 ~ 5570) |
| Input | W | 1680 | |
| Current | A | 7,50 | |
| EER | W/W | 3,10 | |
| Heating | Capacity | W | 6200(1690~6550) |
| Input | W | 1820 | |
| Current | A | 8,2 | |
| COP | W/W | 3,41 | |
| Indoor fan motor | Model | YDK95-28-4-B(HS21) | |
| Qty | 1 | ||
| Output | W | 28 | |
| Capacitor | uF | 2 | |
| Speed(Hi/Med/Lo) | r/min | 980/840/720 | |
| Indoor coil | Number of rows | 2 | |
| Tube pitch(a)*row pitch(b) | mm | 21×13.6 | |
| Fin spacing | mm | 1,5 | |
| Fin type | Hydrophilic aluminium | ||
| Tube outside dia.and type | mm | Ф7,innergroove tube | |
| Coil length * height * width | mm | 1248x210x27.2 | |
| Number of circuits | 3 | ||
| Indoor air flow Rated(Hi/Med/Lo) | m3/h | 850/730/630 | |
| Indoor air flow Rated(CFM) | 500/429/370 | ||
| ESP | Rated | Pa | NA |
| Range | Pa | NA | |
| Indoor noise level (Hi/Med/Lo) | dB(A) | 47/44/41 | |
| Throttle type | NA | ||
| Indoor unit | Dimension (WxHxD) | mm | 650x270x570 |
| Packing(WxHxD) | mm | 770x310x750 | |
| Net/Gross weight | kg | 21 /25.5 | |
| Panel | Dimension (WxHxD) | mm | 650x30x650 |
| Packing(WxHxD) | mm | 730x130x730 | |
| Net/Gross weight | kg | 2.4/ 5 | |
| Design pressure (H/L) | MPa | 4.15/1.6 | |
| Drainage water pipe diameter | mm | dΦ21 | |
| Refrigerant piping | Liquid side/ Gas side | mm | Φ6.35/Φ12.7(1/4’/1/2‘) |
| Controller | remote controller | ||
| Operation temperature | ℃ | 16~30 | |
| Room temperature | Cooling | ℃ | 16~30 |
| Heating | ℃ | 16~30 | |
| Qty’per 20’ /40’ /40’HQ | Indoor | 147/315/384 | |
| Compressor | Model | ATN150D42UFZ | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Capacity | Btu/h | 15235 | |
| Input | W | 1130 | |
| Rated current(RLA) | A | 7,8 | |
| Refrigerant oil | ml | ESTEL OIL VG74/450 | |
| Outdoor fan motor | Model | SIC-52FV-F130-3 | |
| Old Model | NA | ||
| Qty | 1 | ||
| Output | W | 41 | |
| Capacitor | μF | NA | |
| Speed | r/min | 880 | |
| Outdoor coil | Number of rows | 2 | |
| Tube pitch(a)* row pitch(b) | mm | 21×18.19 | |
| Fin spacing | mm | 1,5 | |
| Fin type | Hydrophilic aluminium | ||
| Tube outside dia.and type | mm | Φ7,innergroove tube | |
| Coil length * height * width | mm | 840x546x36.38 | |
| Number of circuits | 4 | ||
| Outdoor noise level (sound pressure) | dB(A) | 50 | |
| Throttle type | EEV | ||
| Outdoor unit | Dimension(WxDxH) | mm | 810×584×281 |
| Packing(WxDxH) | mm | 940×420×640 | |
| Net/Gross weight | kg | 36/40 | |
| Refrigerant type/Quantity | Type | R410A | |
| Charged volume | kg | 1,24 | |
| Design pressure (H/L) | MPa | 4.15/1.6 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ12.7(1/4’/1/2‘) |
| Max. pipe length | m | 30 | |
| Max. difference in level | m | 15 | |
| Ambient temperature | Cooling | ℃ | -15 – 48 |
| Heating | ℃ | -10 – 24 | |
| Qty’per 20’ /40’ /40’HQ | Outdoor unit | 102/204/272 | |
| Qty’per 20’ /40’ /40’HQ | Indoor+Outdoor | 62/130/158 | |
Warranty Period for AC is 1 Year (12 Months) from Date of Purchase.
What’s in the Box:
- Manual
- Remote
- x2 Battery
- Power Cable
- Warranty Card

Reviews
There are no reviews yet.